Links
Marketing Blogs
Marketing Over Coffee Marketing Podcast
Foreword Thinking – The Business & Motivational Book Review Podcast
Graphic Design
http://www.dafont.com/
| website | Notes | Events | Jobs | News |
| http://www.admonsters.org | This site is more about AdMonsters events, as opposed to information sharing. | Y | Y | N |
| http://www.ad-tech.com | Another event-driven site. AdTech has shows throughout the year in large-city markets. | Y annual | N | N |
| http://clickz.com. | Great site for industry trends, thought leadership pieces, etc | Y | Y | Y |
| http://www.iab.net | Good general site for events and industry trends and initiatives. They are one of the only groups trying to standardize online advertising, and pushing it as a viable marketing space. | Y | N | N |
| http://www.imediaconnection.com | Also great for events and thought leadership. | Y | Y | Y |
| http://mediapost.com | Good overall site regarding events, press releases, and bylines. | Y | Y | Y |
| http://www.mediabuyerplanner.com | Good site on ALL media (TV, radio, print and online). Great site to keep you up on all media outlets and good for prospecting. | N | N | Y |
| http://www.online-publishers.org | Publisher-based site that has good stats, metrics, trends and industry news. They also have events and breakfasts in NYC that are valuable to attend. | Y | Y | Y |
| http://www.paidcontent.org | Site dedicated to online advertising mergers, acquisitions and other hot industry topics (like who’s working with who, site re-designs, etc). | Y | N | Y |
| http://www.techcrunch.com | Great reference for trends, news announcements, and blog commentary on industry issues. | N | N | Y |
| http://www.awny.org | Y | Y | N | |
| http://www.thearf.org | Advertising Research Foundation. Has a good list of members – incl research, associations and agencies | Y | N | N |
| American Association of Advertising Agencies | ||||
| http://www.rab.com | Radio Advertising Bureau | N | N | N |
| http://www.nywici.org | Y | Y | Y | |
| http://www.linkedin.com | ||||
| More General: | ||||
| http://www.wired.com | More of a large-scale view of the industry, as well as other tech-focused industries. | Y | ||
| http://www.emarketer.com/Welcome.aspx | Another great site for stats and metrics. EMarketer does studies on almost everything. We do not have a login for the reports, but some of the smaller reports are shared thru their newsletters and are FREE! | Y | ||
| http://www.forrester.com/my/1,,1-0,FF.html | An analyst-based site. Many/most of the research and articles here are written by industry analysts. Great site for referencing…. | N | Y | |
| http://www.jupiterresearch.com/bin/item.pl/home | Another analyst and research-based site. | N | Y | |
| http://www.burstmedia.com/research/research.asp | Burst Media’s newsletter: on-line insights | N | N | Y |
| Think Panmure – economic research firm |


