<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The ROI of Social Media</title>
	<atom:link href="http://www.digitalmarketingzen.com/roi-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmarketingzen.com/roi-social-media/</link>
	<description>Digital Marketing Zen is a podcast by @davidwells. We will help you steer through the new emerging digital marketing landscape!</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Savita Bisht</title>
		<link>http://www.digitalmarketingzen.com/roi-social-media/comment-page-1/#comment-1459</link>
		<dc:creator>Savita Bisht</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingzen.com/?p=944#comment-1459</guid>
		<description>Good article and interesting video. keep write on this. Thanks.</description>
		<content:encoded><![CDATA[<p>Good article and interesting video. keep write on this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmiV2</title>
		<link>http://www.digitalmarketingzen.com/roi-social-media/comment-page-1/#comment-1444</link>
		<dc:creator>AmiV2</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingzen.com/?p=944#comment-1444</guid>
		<description>As used to be said about advertising: 1/2 of all advertising is a waste, I just don&#039;t know which half :-) funny and not. Definitely sarcastic. The fact is, if social media is looked at as marketing, advertising, customer support or even product collateral, this is how we get the message out today. The fact is that most successful companies are not worried about spending too much on advertising or collateral. Internal budget battles are fought and won, but the message has to be delivered. ROI calculations are dubious at best, in many areas including marketing and R&amp;D. When someone asked Andy Grove at Intel what he thinks about spending more than 20% on R&amp;D and showing that in most public companies spending was in the 12% range he answered: so what are we going to sell next year and in five years if we do not develop today? He wanted R&amp;D to be in the 35% to 40% range if the company could stand that investment level. Just like other things, marketing and promotion is an investment, just some people do not see the long range results.</description>
		<content:encoded><![CDATA[<p>As used to be said about advertising: 1/2 of all advertising is a waste, I just don&#39;t know which half <img src='http://www.digitalmarketingzen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  funny and not. Definitely sarcastic. The fact is, if social media is looked at as marketing, advertising, customer support or even product collateral, this is how we get the message out today. The fact is that most successful companies are not worried about spending too much on advertising or collateral. Internal budget battles are fought and won, but the message has to be delivered. ROI calculations are dubious at best, in many areas including marketing and R&#038;D. When someone asked Andy Grove at Intel what he thinks about spending more than 20% on R&#038;D and showing that in most public companies spending was in the 12% range he answered: so what are we going to sell next year and in five years if we do not develop today? He wanted R&#038;D to be in the 35% to 40% range if the company could stand that investment level. Just like other things, marketing and promotion is an investment, just some people do not see the long range results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.digitalmarketingzen.com/roi-social-media/comment-page-1/#comment-1405</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmarketingzen.com/?p=944#comment-1405</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SEOCharlotte: New Post: The ROI of Social Media - The ROI of Social Media seems to be a hot issue on the minds of most business o... http://ow.ly/16pS0q...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SEOCharlotte: New Post: The ROI of Social Media &#8211; The ROI of Social Media seems to be a hot issue on the minds of most business o&#8230; <a href="http://ow.ly/16pS0q.." rel="nofollow">http://ow.ly/16pS0q..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
